Obecně platí, že velikost US je o jedno číslo větší než UK u pánské obuvi a o dvě čísla větší u obuvi dámské. Výjimkou jsou New Balance, Salomon a Adidas, kde tento rozdíl je pouze 1/2 čísla u pánské obuvi a Nike kde rozdíl mezi US a UK ja 2 a 1/2 čísla.

Adidas - muži

US UK EU
4 3.5 36
4.5 4 36.7
5 4.5 37.3
5.5 5 38
6 5.5 38.7
6.5 6 39.3
7 6.5 40
7.5 7 40.7
8 7.5 41.3
8.5 8 42
9 8.5 42.7
9.5 9 43.3
10 9.5 44
10.5 10 44.7
11 10.5 45.3
11.5 11 46
12 11.5 46.7
12.5 12 47.3
13 12.5 48
13.5 13 48.7
14 13.5 49.3
14.5 14 50

Adidas - ženy

US UK EU
4 3.5 36
4.5 4 36.7
5 4.5 37.3
5.5 5 38
6 5.5 38.7
6.5 6 39.3
7 6.5 40
7.5 7 40.7
8 7.5 41.3
8.5 8 42
9 8.5 42.7
9.5 9 43.3
10 9.5 44
10.5 10 44.7
11 10.5 45.3
11.5 11 46
12 11.5 46.7
12.5 12 47.3
13 12.5 48
13.5 13 48.7
14 13.5 49.3
14.5 14 50

Adidas - děti

US UK EU
10.5 10 28
11 10.5 28.5
11.5 11 29
12 11.5 30
12.5 12 30.5
13 12.5 31
13.5 13 31.5
1 13.5 32
1.5 1 33
2 1.5 33.5
2.5 2 34
3 2.5 35
3.5 3 35.5
4 3.5 36
4.5   36.7
5    
5.5    
6    

Nike - muži

US UK EU
6 5,5 38,5
6,5 6 39
7 6 40
7,5 6,5 40,5
8 7 41
8,5 7,5 42
9 8 42,5
9,5 8,5 43
10 9 44
10,5 9,5 44,5
11 10 45
11,5 10,5 45,5
12 11 46
12,5 11,5 47
13 12 43
13,5 12,5 48
14 13 48,5

Nike - ženy

US UK EU
4 1,5 34,5
4,5 2 35
5 2,5 35,5
5,5 3 36
6 3,5 36,5
6,5 4 37,5
7 4,5 38
7,5 5 38,5
8 5,5 39
8,5 6 40
9 6,5 40,5
9,5 7 41
10 7,5 42
10,5 8 42,5
11 8,5 43
11,5 9 44

Nike - děti

CM UK EU
14,5 8 25,5
15 8,5 26
15,5 9 26,5
16 9,5 27
16,5 10 27,5
17 10,5 28
17,5 11 28,5
18 11,5 29,5
18,5 12 30
19 12,5 31
19,5 13 31,5
20 13,5 32
20,5 1 33
21 1,5 33,5
21,5 2 34
22 2,5 35
22,5 3 35,5
23 3,5 36
23,5 4 36,5
24 4,5 37,5

Salomon - muži

US UK EU
4 3.5 36
4.5 4 36.7
5 4.5 37.3
5.5 5 38
6 5.5 38.7
6.5 6 39.3
7 6.5 40
7.5 7 40.7
8 7.5 41.3
8.5 8 42
9 8.5 42.7
9.5 9 43.3
10 9.5 44
10.5 10 44.7
11 10.5 45.3
11.5 11 46
12 11.5 46.7
12.5 12 47.3
13 12.5 48
13.5 13 48.7
14 13.5 49.3
14.5 14 50

Salomon - ženy

US UK EU
4 3.5 36
4.5 4 36.7
5 4.5 37.3
5.5 5 38
6 5.5 38.7
6.5 6 39.3
7 6.5 40
7.5 7 40.7
8 7.5 41.3
8.5 8 42
9 8.5 42.7
9.5 9 43.3
10 9.5 44
10.5 10 44.7
11 10.5 45.3
11.5 11 46
12 11.5 46.7
12.5 12 47.3
13 12.5 48
13.5 13 48.7
14 13.5 49.3
14.5 14 50

Salomon - děti

US UK EU
10.5 10 28
11 10.5 28.5
11.5 11 29
12 11.5 30
12.5 12 30.5
13 12.5 31
13.5 13 31.5
1 13.5 32
1.5 1 33
2 1.5 33.5
2.5 2 34
3 2.5 35
3.5 3 35.5
4 3.5 36
4.5   36.7
5    
5.5    
6    

Asics - muži

US UK EU
7 6 40
7,5 6.5 40.5
8 7 41,5
8,5 7.5 42
9 8 42.5
9.5 8.5 43.5
10 9 44
10.5 9.5 44.5
11 10 45
11.5 10.5 46
12 11 46.5
12.5 11.5 47
13 12 48
14 13 49
15 14 50.5
16 15 51.5

Asics - ženy

US UK EU
5 3 35.5
5.5 3.5 36
6 4 37
6.5 4.5 37.5
7 5 38
7.5 5.5 39
8 6 39.5
8.5 6.5 40
9 7 40.5
9.5 7.5 41.5
10 8 42
10.5 8.5 42.5
11 9 43.5

Inov-8 - muži

US UK EU
5.5 4.5 37.5
6 5 38
6.5 5.5 38.5
7 6 39.5
7.5 6.5 40
8 7 40.5
8.5 7.5 41.5
9 8 42
9.5 8.5 42.5
10 9 43
10.5 9.5 44
11 10 44.5
11.5 10.5 45
12 11 45.5
12.5 11.5 46.5
13 12 47
13.5 12.5 47.5
14 13 48
14.5 13.5 49
15 14 50

Inov-8 - ženy

US UK EU
5.5 3 35.5
6 3.5 36
6.5 4 37
7 4.5 37.5
7.5 5 38
8 5.5 38.5
8.5 6 39.5
9 6.5 40
9.5 7 40.5
10 7.5 41.5
10.5 8 42
11 8.5 42.5

Mizuno - muži

US UK EU
7 6 39.3
7.5 6.5 40
8 7 40.7
8.5 7.5 41.3
9 8 42
9.5 8.5 42.7
10 9 43.3
10.5 9.5 44
11 10 44.7
11.5 10.5 45.3
12 11 46
12.5 11.5 46.7
13 12 47.3
14 13 48.7
15 14 50

Mizuno - ženy

US UK EU
6 3.5 36
6.5 4 36.7
7 4.5 37.3
7.5 5 38
8 5.5 38.7
8.5 6 39.3
9 6.5 40
9.5 7 40.7
10 7.5 41.3
10.5 8 42
11 8.5 42.7

New Balance - muži

US UK EU
7 6.5 40
7.5 7 40.5
8 7.5 41.5
8.5 8 42
9 8.5 42.5
9.5 9 43
10 9.5 44
10.5 10 44.5
11 10.5 45
11.5 11 45.5
12 11.5 46.5
12.5 12 47
13 12.5 47.5
14 13.5 49
15 14.5 50

New Balance - ženy

US UK EU
5.5 3.5 36
6 4 36.5
6.5 4.5 37
7 5 37.5
7.5 5.5 38
8 6 39
8.5 6.5 40
9 7 40.5
9.5 7.5 41
10 8 41.5
11 9 43

Saucony - muži

US UK EU
8 7 41
8.5 7.5 42
9 8 42.5
9.5 8.5 43
10 9 44
10.5 9.5 44.5
11 10 45
11.5 10.5 46
12 11 46.5
12.5 11.5 47
13 12 48
14 13 49

Saucony - ženy

US UK EU
6 4 37
6.5 4.5 37.5
7 5 38
7.5 5.5 38.5
8 6 39
8.5 6.5 40

Vivobarefoot - muži

US UK EU
7 6.5 40
8 7 41
9 8 42
10 9 43
11 9.5 44
12 10.5 45
13 11 46
14 12 47
  13 48
  13.5 49

Vivobarefoot - ženy

US UK EU
5 2.5 35
6 3.5 36
7 4 37
8 5 38
8.5 6 39
9 6.5 40
9.5 7 41
10 8 42

Brooks - muži

US UK EU
5 4 37.5
5.5 4.5 38
6 5 38.5
6.5 5.5 39
7 6 40
7.5 6.5 40.5
8 7 41
8.5 7.5 42
9 8 42.5
9.5 8.5 43
10 9 44
10.5 9.5 44.5
11 10 45
11.5 10.5 45.5
12 11 46
12.5 11.5 46.5
13 12 47.5
14 13 48.5
15 14 49.5
16 15 50.5

Brooks - ženy

US UK EU
5 3 35.5
5.5 3.5 36
6 4 36.5
6.5 4.5 37.5
7 5 38
7.5 5.5 38.5
8 6 39
8.5 6.5 40
9 7 40.5
9.5 7.5 41
10 8 42
10.5 8.5 42.5
11 9 43
11.5 9.5 44
12 10 44.5
13 11 45.5